![]() |
BOMBAS
DE VACIO PARA MOTORES / VACUUM PUMPS FOR ENGINES:
|
||
| NAVISTAR, CATERPILLAR, GMC, PERKINS,
DEUTZ, FIAT, VM, CUMMINS, MWM, ISUZU ETC. |
||
| VEHÍCULO | MOTOR | Nº ORIGINAL |
| ALFA ROMEO | ||
| ALFA ROMEO 145 | FIAT 1.929 TD | 7782494 |
| ALFA ROMEO 146 | 46444317 | |
| ALFA ROMEO 155 | 46540170 | |
| ALFA ROMEO 155 | VM 2.5 TD | 15212014-A |
| ALFA ROMEO 164 | ||
| AUDI | ||
| AUDI 80 IV | 1.9 D | 028.145.101-A |
| AUDI 80V | 1.9 TDI | |
| AUDI 80 V AVANT | ||
| AUDI A3 | ||
| AUDI A4 | ||
| AUDI A4 AVANT | ||
| AUDI A6 | ||
| AUDI A6 AVANT | ||
| AUDI CABRIOLET | ||
| AUDI 80 III | 1.6D | 068.145.101-G |
| AUDI 80 IV | 1.6 TD | |
| CHRYSLER | ||
| CHRYSLER PICK UP DODGE D100-D200 | PERKINS 4.203 | 2488811 |
| 5294 | ||
| CAMION DODGE | PERKINS 6PF305 | 76017 |
| DP400 / 500 | ||
| TRUCK | ||
| CAMION DODGE | PERKINS 6.354.2 | 2488821 |
| 5072 | ||
| DP600 / 800 | 76019 | |
| TRUCK | ||
| CHEROKEE 2.5 TD | ||
| GRAND CHEROKEE LAREDO-LIMITED | VM MAGNUN 2.5 TDI | 15212014.A |
| PICK UP DODGE DAKOTA | ||
| PICK UP DODGE RAM (USA) | CUMMINS 6BTA 5.9 | 4746706 |
| WABCO 9140030050 | ||
| CITROEN | ||
| JUMPER | 2.5 | 4565-32 |
| JUMPER | 2.8 | 99441979 |
| DEUTZ-AGRALE | ||
| CAMIONES | F4L913 | 3017319 |
| DYNAMIC | ||
| STARK | ||
| STALLION | ||
| TRUCKS | ||
| FIAT | ||
| BRAVO-BRAVA | 1.929 | 7782494 |
| CROMA DS | 2.0 | |
| CROMA TD | 1.929 | |
| DUCATO D | 1.929 | |
| PUNTO TD | 1.7 | |
| TEMPRA D TURBO | 1.929 | |
| TIPO DS TURBO | 1.929 | |
| 127 CLD | 1.3 | 7553162 |
| 147 CLD | 1.3 | 7553162 |
| SPAZIO TRD | 1.3 | 7553162 |
| DUNA D | 1.3 | 7553162 |
| DUNA D | 1.7 | 7672722 |
| FIORINO D | 1.7 | 7272722 |
| PANDA D | 1.3 | 7630492 |
| PREMIO | 1.7 | 7553162 |
| REGATA D | 1.7 | 7565070 |
| REGATA DS | 1.929 | 7553162 |
| REGATA DS TURBO | 1.929 | 7672722 |
| RITMO D | 1.7 | 7553162 |
| RITMO DS TURBO | 1.929 | 7630492 |
| TALENTO D | 1.929 | 7553162 |
| TIPO D | 1.7 | 7630492 |
| UNO D | 1.3 | 7553162 |
| UNO TD | 1.4 | 7630492 |
| BRAVO-BRAVA | 1.929 | 46444317 |
| CROMA TD | 1.929 | 46444317 |
| DUCATO D | 1.929 | 46444317 |
| PUNTO TD | 1.7 | 46444317 |
| PUNTO TD | 1.7 | 46540170 |
| PALIO TD | 1.7 | 46444317 |
| PALIO TD | 1.7 | 46540170 |
| SIENA TD | 1.7 | 46444317 |
| SIENA TD | 1.7 | 46540170 |
| TEMPRA D TURBO | 1.929 | 46444317 |
| TIPO DS TURBO | 1.929 | 46444317 |
| STRADA D | 1.7 | 46540170 |
| DUNA SD | 1.7 | 46444317 |
| DUNA SD | 1.7 | 46540170 |
| DUCATO D | 1.929 | 46444317 |
| FIORINO D | 1.7 | 46444317 |
| UNO SD | 1.7 | 46444317 |
| FORD | ||
| TRANSIT 80 - 100 - 120 - 130 - 150 - 160 - 190 | YORK 2.5 | 864F2A451CC |
| PICK UO RANGER F100 HDS | MAXION HS 2.5 | E012517000 |
| FIESTA | 1.4D / 1.6D / 1.8D | FORD 93BB2A451AB |
| ESCORT-ORION | 1.6D / 1.8D | |
| COURIER | 1.8D | WABCO 9140050600 |
| MONDEO | 1.8D | |
| FOCUS | 1.8D | |
| PICK UP F100 / 150 | PERKINS | 5294 |
| 4.203 | ||
| 4.PA | 2488811 | |
| 76017 | ||
| 5873 | ||
| PICK UP F100 / F1000 | MWM 229 | FORD Nº TNM609409RA |
| CAMION LIVIANO F4000 | MWM Nº 92290053004.6 | |
| LIGHT TRUCK | ||
| PICK UP F100 / F1000 | MWM 4.10 | MWM Nº 94100053001.6 |
| CAMION LIVIANO F4000 | ||
| LIGHT TRUCK | ||
| CAMION F350 / F400 TRUCK | PERKINS 6PF305 | 5294 |
| 2488811 | ||
| 76017 | ||
| 5873 | ||
| CAMION F600 / F900 / F700 / | PERKINS 6354.2 | 2488821 |
| F7000 TRUCK | 5072 | |
| 76019 | ||
| SIERRA | PEUGEOT XD-2 | 78GB.2A451CA |
| GRANADA | 4565-16 | |
| GALAXY | VW 1.9 TDI | 028 145 101 A |
| FORD TRUCK (USA) | ||
| E150 - 250 - 350 | NAVISTAR V8 | E4TZ2A451-A |
| 6.9L | ||
| F150 - 250 - 350 | ||
| F SUPER DUTY | 7.3L | |
| RANGER EXCEPT TURBO DIESEL ENGINES 1985 / 87 | 4 CIL. | F3TZ2A451-A |
| 6 CIL. | ||
| E150 250 - 350 | NAVISTAR V8 | F4TZ2A451-A |
| F150 - 250 - 350 | ||
| F SUPER DUTY | 7.3 L | |
| E 250 | NAVISTAR V8 | F6TZ2A451-AA |
| F150 - 250 - 350 | ||
| EXCURSION | 7.3 L | |
| SUPER CLUB WAGON | ||
| E250 | NAVISTAR V8 | F81Z2A451-AA |
| F150 - 250 - 350 | ||
| EXCURSION | 7.3 L | |
| SUPER CLUB WAGON | ||
| F600 | CATERPILLAR | BENDIX 250 1454 |
| GMA-GMB-GMC CHEVROLET | ||
| PICK UP D10 - D14 - D20 | MASSEY | 76017 |
| PERKINS 4203 | 5294 | |
| 2488811 | ||
| CAMION D40 - D60 - D70 | MASSEY PERKINS 6.357 6.358 | 76018 |
| CAMION D40 - D60 - D70 | MASSEY PERKINS 6.354 Q20B6 | 5072 |
| 2488821 | ||
| 76019 | ||
| PICK UP D10 - D14 - D20 | MASSEY PERKINS 4.236 Q20B4 S4 MS | MAXION 76028 |
| CORSA | ISUZU 1.7 | 94380797 |
| COMBO | ||
| CORSA PICK UP | ||
| PICK UP LUV | ISUZU 2.5 | |
| GMC (USA) | ||
| BUICK CENTURY | 6 CIL. 4.3 | 7844039 |
| CADILLAC | ||
| CHEVROLET CELEBRITY | ||
| OLDSMOBILE CUTLASS CIERA | ||
| PONTIAC 6000 | ||
| CADILLAC DEVILLE FLEETWOOD (FWD) | 8 CIL 4.1 | 7841443 |
| GMC CHEVROLET TRUCK (USA) | ||
| BLAZER SUBURBAN TA HOE | V8 - 5.2 | 7849302 |
| CK SERIES PICK UP | V8 - 6.2 | |
| G SERIES VAN | V8 - 6.2 | |
| P.SERIES | V8 - 6.2 | |
| JIMMY - SUBURBAN YUKON | V8 - 6.2 | |
| CK SERIES PICK UP | V8 - 6.5 | 7849209 |
| BLAZER SUBURBAN TA HOE | V8 - 6.5 | |
| JIMMY, YUKON, SUBURBAN | V8 - 6.5 | |
| GROSSPAL | ||
| CAMION 3. TN TRUCK | PERKINS 6PF305 | 5294 |
| 2488811 | ||
| 76017 | ||
| DEUTZ F4L913 | 3017319 | |
| CAMION 5. TN TRUCK | PERKINS 6.354 | 5072 |
| 2488821 | ||
| 76019 | ||
| VAN | VM HR 92 | 15212014-A |
| IKA (INDUSTRIAS KAISER ARGENTINA) | ||
| JEEP GLADIATOR | PERKINS 4.203 | 5294 |
| 2488811 | ||
| 76017 | ||
| INNOCENTI | ||
| ELBA D | FIAT 1.7 | 7782494 |
| ISUZU | ||
| PICK UP | 2.5 / 2.8 / 3.1 | 7782494 |
| IVECO | ||
| DAILY 49.10 | SOFIM 2.5 / 2.8 | 99441979 |
| LAND ROVER | ||
| DEFENDER | VM 2.5 / 2.5TDI | 15212014 A |
| DISCOVERY | ||
| RANGE ROVER | ||
| LAND ROVER | ||
| DEFENDER | VM 2.5 / 2.5TDI | 15212014 A |
| DISCOVERY | ||
| RANGE ROVER | ||
| LANCIA | ||
| DEDRA | FIAT 1.929 TD | 7630492 |
| DELTA | ||
| DEDRA | FIAT 1.929 TD | 46444317 / 46540170 |
| DELTA | ||
| MERCEDES BENZ | ||
| VAN SPRINTER (MERCOSUR) | MAXION 2.5 | 2304465 |
| PEUGEOT | ||
| 404 - 504 | XD 88 / XD 90 | 4565-16 |
| 504 AUTO - PICK UP | XD 2 / 2.3 | |
| 505 | XD 3 / 2.5 | |
| 604 SLD - SRD | 2.3 TD | |
| 405 GLD - GRD | 1.9 | |
| 404 | 1.6 | |
| BOXER | 2.5 | 4565-32 |
| 604 | XD 2 / XD 3 | |
| VARIOS PEUGEOT | XD 2 / XD3 / XD88 / XD90 | |
| RENAULT | ||
| R18 | J8S 2.1 | 7700735265 |
| R21 | ||
| R25 | ||
| R30 | ||
| SAFRANE | ||
| TRAFIC | ||
| SEAT | ||
| IBIZA / INCA | 1.9 D | 028 145 101 A |
| CORDOBA / TOLEDO | 1.9 TDI | |
| SKODA | ||
| FELICIA | 1.9 D | 028 145 101 A |
| OCTAVIA | ||
| OCTAVIA COMBI | ||
| TALBOT | ||
| TAGORA D | 2.0 | 4565-16 |
| TOYOTA | ||
| HILUX | 2.8 | 4432026272 |
| VOLKSWAGEN | ||
| SENDA | 1.6 D | 068 145 101 G |
| GOL | ||
| GOLF (EUROPA) | ||
| POLO (ARGENTINA) | ||
| SAVEIRO | ||
| CADDY (EUROPA) | ||
| JETTA (EUROPA) | ||
| PASSAT (EUROPA) | ||
| SANTANA (EUROPA) | ||
| TRANSPORTER | ||
| GOL | 1.9 D | 028 145 101 A |
| GOLF | ||
| POLO(ARGENTINA) | 1.9 TDI | |
| SAVEIRO | ||
| CADDY | ||
| PASSAT | ||
| JETTA | ||
| NEW BEETLE | ||
| TRANSPORTER | ||
| VENTO | ||
| VOLVO | ||
| 340 D | B 200 | 4565-16 |
| 2.0 | ||
Vacuum pumps, Vakuumpumpen, Pompes à depresión, Pompe per vuoto, Bombas de vacio, depresor, brake, frenos, car, automotive, air, alfa Romeo, audi, Chrysler, deutz, fiat, Ford, GM, GMC, Peugeot, Nissan, land rover 300tdi, lancia, Renault, seat, talbo, Volkswagen, Toyota, Suzuki, Volvo, vacuum pump manufacturer, vaccum pump producer, vacuum pump factory, china vacuum pump, vacuum pumps supplier, drepresores frenos, bomba depresora